This isTop
Rate table
Document Service
Central and South AmericaPage
Central and South America
Zone table
| Region | CENTRAL/ SOUTH AMERICA | |
|---|---|---|
| Country | BELIZE | |
| COSTA RICA | ||
| EL SALVADOR | ||
| GUATEMALA | ||
| HAITI | ||
| HONDURAS | ||
| NICARAGUA | ||
| VIRGIN ISLAND | ||
| ARGENTINA | ||
| BOLIVIA | ||
| BRAZIL | ||
| CHILE | ||
| COLOMBIA | ||
| ECUADOR | ||
| GUYANA | ||
| PARAGUAY | ||
| PERU | ||
| SURINAM | ||
| URUGUAY | ||
| VENEZUELA | ||
| ANTIGUA | ||
| ARUBA | ||
| BAHAMAS | ||
| BARBADOS | ||
| BERMUDA | ||
| BONAIRE | ||
| CAYMAN ISLAND | ||
| CURACAO | ||
| DOMINICA | ||
| DOMINICA REPUBLIC | ||
| FRENCH GUIANA | ||
| GRENADA | ||
| GUADELOPE | ||
| JAMAICA | ||
| MARTINIQUE | ||
| MONTSERRAT | ||
| PANAMA | ||
| ST.KITTS | ||
| ST.LUCIA | ||
| ST.MAARTEN | ||
| ST.VINCENT | ||
| TRINDAD AND TOBAGO | ||
| TURKS & CAICOS | ||
| AMERICAN SAMOA | ||
| COOK ISLAND | ||
| FIJI | ||
| KIRIBATI | ||
| MARSHALL ISLANDS | ||
| MICRONESIA | ||
| NAURU | ||
| NEW CALEDONIA | ||
| PALAU | ||
| PAPUA NEW GUINEA | ||
| SAMOA | ||
| SOLOMON ISLANDS | ||
| TAHITI | ||
| TONGA | ||
| TUVALU | ||
| VANUATU | ||
Rates by area
(Unit:Japanese yen)
| WEIGHT(KG) | CENTRAL/ SOUTH AMERICA | CENTRAL/ SOUTH AMERICA |
|---|---|---|
| 0.5 | 3,700 | 7100 |
| 1 | 4,800 | 9400 |
| 1.5 | 6,200 | 11700 |
| 2 | 7,600 | 14000 |
| 2.5 | 9,100 | 16800 |
| 3 | 10,600 | 19600 |
| 3.5 | 12,100 | 22400 |
| 4 | 13,600 | 25200 |
| 4.5 | 15,100 | 28000 |
| 5 | 16,600 | 30800 |
| 6 | 19,200 | 35700 |
| 7 | 21,800 | 40600 |
| 8 | 24,400 | 45500 |
| 9 | 27,000 | 50400 |
| 10 | 29,600 | 55300 |
| 11 | 32,100 | 60000 |
| 12 | 34,600 | 64700 |
| 13 | 37,100 | 69400 |
| 14 | 39,600 | 74100 |
| 15 | 42,100 | 78800 |
| 16 | 44,600 | 83500 |
| 17 | 47,100 | 88200 |
| 18 | 49,600 | 92900 |
| 19 | 52,100 | 97600 |
| 20 | 54,600 | 102300 |
| 21 | 57,100 | 107000 |
| 22 | 59,600 | 111700 |
| 23 | 62,100 | 116400 |
| 24 | 64,600 | 121100 |
| 25 | 67,100 | 125800 |
| 26 | 69,600 | 130500 |
| 27 | 72,100 | 135200 |
| 28 | 74,600 | 139900 |
| 29 | 77,100 | 144600 |
| 30 | 79,600 | 149300 |
| ADD/1kg | 2,500 | 4700 |
- * Fuel Surcharge will be charged separately
- * This service is applied 「Documents and Printed materials」
- * Non-Documents, please use 「PARCEL SERVICE」
- * According to our「International Express Service Terms and Conditions」
- TRACKING
-
PLEASE INPUT THE NCS TRACKING NUMBER without HYPHEN.