This isTop
Rate table
Document Service
AsiaPage
Asia
Zone table
| Region | ASIA-1 | ASIA-2 | ASIA-3 | ASIA-4 |
|---|---|---|---|---|
| Country | HONG KONG | CHINA | INDONESIA | BANGLADESH |
| KOREA | MALAYSIA | BRUNEI | ||
| TAIWAN | PHILIPPINES | CAMBODIA | ||
| SINGAPORE | INDIA | |||
| THAILAND | MONGOLIA | |||
| VIETNAM | MYANMAR | |||
| NEPAL | ||||
| PAKISTAN | ||||
| SRI LANKA |
Rates by area
(Unit:Japanese yen)
| WEIGHT(KG) | ASIA-1 | ASIA-2 | ASIA-3 | ASIA-4 |
|---|---|---|---|---|
| 0.5 | 2,300 | 2,300 | 2,300 | 3,100 |
| 1.0 | 3,400 | 3,700 | 3,900 | 4,500 |
| 1.5 | 4,200 | 4,500 | 4,700 | 5,600 |
| 2.0 | 5,000 | 5,300 | 5,600 | 6,700 |
| 2.5 | 6,050 | 6,350 | 6,650 | 8,250 |
| 3.0 | 7,100 | 7,400 | 7,700 | 9,800 |
| 3.5 | 8,150 | 8,450 | 8,750 | 11,350 |
| 4.0 | 9,200 | 9,500 | 9,800 | 12,900 |
| 4.5 | 10,250 | 10,550 | 10,850 | 14,450 |
| 5.0 | 11,300 | 11,600 | 11,900 | 16,000 |
| 6.0 | 12,900 | 13,200 | 13,500 | 18,700 |
| 7.0 | 14,500 | 14,800 | 15,100 | 21,400 |
| 8.0 | 16,100 | 16,400 | 16,700 | 24,100 |
| 9.0 | 17,700 | 18,000 | 18,300 | 26,800 |
| 10.0 | 19,300 | 19,600 | 19,900 | 29,500 |
| 11.0 | 20,800 | 21,100 | 21,400 | 32,100 |
| 12.0 | 22,300 | 22,600 | 22,900 | 34,700 |
| 13.0 | 23,800 | 24,100 | 24,400 | 37,300 |
| 14.0 | 25,300 | 25,600 | 25,900 | 39,900 |
| 15.0 | 26,800 | 27,100 | 27,400 | 42,500 |
| 16.0 | 28,300 | 28,600 | 28,900 | 45,100 |
| 17.0 | 29,800 | 30,100 | 30,400 | 47,700 |
| 18.0 | 31,300 | 31,600 | 31,900 | 50,300 |
| 19.0 | 32,800 | 33,100 | 33,400 | 52,900 |
| 20.0 | 34,300 | 34,600 | 34,900 | 55,500 |
| 21.0 | 35,800 | 36,100 | 36,400 | 58,100 |
| 22.0 | 37,300 | 37,600 | 37,900 | 60,700 |
| 23.0 | 38,800 | 39,100 | 39,400 | 63,300 |
| 24.0 | 40,300 | 40,600 | 40,900 | 65,900 |
| 25.0 | 41,800 | 42,100 | 42,400 | 68,500 |
| 26.0 | 43,300 | 43,600 | 43,900 | 71,100 |
| 27.0 | 44,800 | 45,100 | 45,400 | 73,700 |
| 28.0 | 46,300 | 46,600 | 46,900 | 76,300 |
| 29.0 | 47,800 | 48,100 | 48,400 | 78,900 |
| 30.0 | 49,300 | 49,600 | 49,900 | 81,500 |
| ADD/1kg | 1,500 | 1,500 | 1,500 | 2,600 |
- * Fuel Surcharge will be charged separately
- * This service is applied 「Documents and Printed materials」
- * Non-Documents, please use 「PARCEL SERVICE」
- * According to our「International Express Service Terms and Conditions」
- TRACKING
-
PLEASE INPUT THE NCS TRACKING NUMBER without HYPHEN.