This isTopRate table
Document Service
North America / Central and South AmericaPage
North America / Central and South America
Zone table
Region | NORTH AMERICA | CENTRAL/ SOUTH AMERICA |
---|---|---|
Country | CANADA | COSTA RICA |
MEXICO | GUATEMALA | |
U.S.A. | HONDURAS | |
PANAMA | ||
ARGENTINA | ||
BOLIVIA | ||
BRAZIL | ||
CHILE | ||
COLOMBIA | ||
ECUADOR | ||
PARAGUAY | ||
PERU | ||
URUGUAY | ||
VENEZUELA |
Rates by area
(Unit:Japanese yen)
WEIGHT(KG) | NORTH AMERICA | CENTRAL/ SOUTH AMERICA |
---|---|---|
0.5 | 3,700 | 7100 |
1.0 | 4,800 | 9400 |
1.5 | 6,200 | 11700 |
2.0 | 7,600 | 14000 |
2.5 | 9,100 | 16800 |
3.0 | 10,600 | 19600 |
3.5 | 12,100 | 22400 |
4.0 | 13,600 | 25200 |
4.5 | 15,100 | 28000 |
5.0 | 16,600 | 30800 |
6.0 | 19,200 | 35700 |
7.0 | 21,800 | 40600 |
8.0 | 24,400 | 45500 |
9.0 | 27,000 | 50400 |
10.0 | 29,600 | 55300 |
11.0 | 32,100 | 60000 |
12.0 | 34,600 | 64700 |
13.0 | 37,100 | 69400 |
14.0 | 39,600 | 74100 |
15.0 | 42,100 | 78800 |
16.0 | 44,600 | 83500 |
17.0 | 47,100 | 88200 |
18.0 | 49,600 | 92900 |
19.0 | 52,100 | 97600 |
20.0 | 54,600 | 102300 |
21.0 | 57,100 | 107000 |
22.0 | 59,600 | 111700 |
23.0 | 62,100 | 116400 |
24.0 | 64,600 | 121100 |
25.0 | 67,100 | 125800 |
26.0 | 69,600 | 130500 |
27.0 | 72,100 | 135200 |
28.0 | 74,600 | 139900 |
29.0 | 77,100 | 144600 |
30.0 | 79,600 | 149300 |
ADD/1kg | 2,500 | 4700 |
- * Fuel Surcharge will be charged separately
- * This service is applied 「Documents and Printed materials」
- * Non-Documents, please use 「PARCEL SERVICE」
- * According to our「International Express Service Terms and Conditions」
- TRACKING
-
PLEASE INPUT THE NCS TRACKING NUMBER without HYPHEN.