This isTopRate table
Document Service
Middle East and AfricaPage
Middle East and Africa
Zone table
Region | MIDDLE EAST | AFRICA |
---|---|---|
Country | ALGERIA | BAHRAIN |
IRAN | COTE D'IVOIRE | |
ISRAEL | EGYPT | |
JORDAN | KENYA | |
KUWAIT | MOROCCO | |
OMAN | NIGERIA | |
QATAR | SOUTH AFRICA | |
SAUDI ARABIA | SUDAN | |
U.A.E. | TANZANIA | |
YEMEN | ZAMBIA | |
ZIMBABWE |
Rates by area
(Unit:Japanese yen)
WEIGHT(KG) | MIDDLE EAST | AFRICA |
---|---|---|
0.5 | 7,800 | 7,800 |
1.0 | 11,400 | 11,400 |
1.5 | 13,500 | 13,500 |
2.0 | 15,700 | 15,700 |
2.5 | 18,500 | 18,500 |
3.0 | 21,300 | 21,300 |
3.5 | 24,100 | 24,100 |
4.0 | 26,900 | 26,900 |
4.5 | 29,700 | 29,700 |
5.0 | 32,500 | 32,500 |
6.0 | 37,400 | 37,400 |
7.0 | 42,300 | 42,300 |
8.0 | 47,200 | 47,200 |
9.0 | 52,100 | 52,100 |
10.0 | 57,000 | 57,000 |
11.0 | 61,700 | 61,700 |
12.0 | 66,400 | 66,400 |
13.0 | 71,100 | 71,100 |
14.0 | 75,800 | 75,800 |
15.0 | 80,500 | 80,500 |
16.0 | 85,200 | 85,200 |
17.0 | 89,900 | 89,900 |
18.0 | 94,600 | 94,600 |
19.0 | 99,300 | 99,300 |
20.0 | 104,000 | 104,000 |
21.0 | 108,700 | 108,700 |
22.0 | 113,400 | 113,400 |
23.0 | 118,100 | 118,100 |
24.0 | 122,800 | 122,800 |
25.0 | 127,500 | 127,500 |
26.0 | 132,200 | 132,200 |
27.0 | 136,900 | 136,900 |
28.0 | 141,600 | 141,600 |
29.0 | 146,300 | 146,300 |
30.0 | 151,000 | 151,000 |
ADD/1kg | 4,700 | 4,700 |
- * Fuel Surcharge will be charged separately
- * This service is applied 「Documents and Printed materials」
- * Non-Documents, please use 「PARCEL SERVICE」
- * According to our「International Express Service Terms and Conditions」
- TRACKING
-
PLEASE INPUT THE NCS TRACKING NUMBER without HYPHEN.