This isTopRate table
Parcel Service
Tables by country and area numberPage
Tables by country and area number
Country | Area number | |
A | ALGERIA | 15 |
---|---|---|
ARGENTINA | 10 | |
AUSTRALIA | 6 | |
AUSTRIA | 12 | |
B | BAHRAIN | 14 |
BELGIUM | 11 | |
BOLIVIA | 10 | |
BRAZIL | 10 | |
BRUNEI | 4 | |
BULGARIA | 3 | |
C | CANADA | 9 |
CARIBBEAN ISLANDS | 10 | |
CHILE | 10 | |
CHINA | 3 | |
COLOMBIA | 10 | |
COSTA RICA | 10 | |
COTE D'IVOIRE | 14 | |
CYPRUS | 13 | |
CZECH | 13 | |
D | DENMARK | 12 |
E | ECUADOR | 10 |
EGYPT | 14 | |
F | FINLAND | 12 |
FRANCE | 12 | |
G | GERMANY | 11 |
GREECE | 12 | |
GUAM | 8 | |
GUATEMALA | 10 | |
H | HONG KONG | 1 |
HUNGARY | 13 | |
I | INDIA | 5 |
INDONESIA | 5 | |
IRAN | 15 | |
IRELAND | 12 | |
ISRAEL | 15 | |
ITALY | 12 | |
J | JORDAN | 14 |
K | KENYA | 14 |
KOREA | 2 | |
KUWAIT | 14 | |
L | LEBANON | 17 |
LIBYA | 16 | |
LUXEMBOURG | 11 |
Country | Area number | |
M | MACAU | 2 |
---|---|---|
MALAYSIA | 3 | |
MALTA | 13 | |
MEXICO | 10 | |
MOROCCO | 15 | |
N | NEPAL | 5 |
NETHERLANDS | 11 | |
NEW ZEALAND | 7 | |
NIGERIA | 14 | |
NORWAY | 12 | |
O | OMAN | 14 |
P | PAKISTAN | 5 |
PANAMA | 10 | |
PARAGUAY | 10 | |
PHILIPPINES | 5 | |
POLAND | 13 | |
PORTUGAL | 12 | |
Q | QATAR | 14 |
R | ROMANIA | 13 |
RUSSIA | 13 | |
S | SAUDI ARABIA | 15 |
SINGAPORE | 1 | |
SOUTH AFRICA | 14 | |
SPAIN | 12 | |
SRI LANKA | 5 | |
SUDAN | 14 | |
SWEDEN | 12 | |
SWITZERLAND | 12 | |
SYRIA | 16 | |
T | TAIWAN | 2 |
TANZANIA | 14 | |
THAILAND | 3 | |
TUNISIA | 15 | |
TURKEY | 15 | |
U | U.A.E. | 14 |
U.S.A. | 9 | |
UNITED KINGDOM | 11 | |
Y | YOGOSLAVIA | 13 |
Z | ZAMBIA | 15 |
ZIMBABWE | 15 |
Note: For countries marked with an asterisk (*), delivery is only available to some cities. Please inquire in advance.
- TRACKING
-
PLEASE INPUT THE NCS TRACKING NUMBER without HYPHEN.